How to Keep Knees Safe in Tai Chi & Qigong
5 key ways to ensure good knee alignment in Tai Chi and Qigong and keep your knees healthy for longer....
Original price was: £49.00.£39.00Current price is: £39.00.
An introduction to Tai Chi and Qigong – learning the fundamental principles of movement, breathing and mental focus to start feeling the health benefits of the discipline. Featuring simple exercises and sequences to improve posture, range and quality of movement and achieve a calm, focussed mind.
Suitable for all ages (18+) and all physical conditions. Exercises can be done in a seated or standing position.
Classes can be booked as a block of 6 sessions – a ‘Term‘ but you can also book sessions individually by selecting the date from the table below.
6 Sessions: 17 Apr, 24 Apr, 1 May, 8 May, 15 May, 22 May
An introduction to Tai Chi and Qigong – learning the fundamental principles of movement, breathing and mental focus to start feeling the health benefits of the discipline.
Featuring simple exercises and Qigong sequences to improve posture, range and quality of movement and achieve a calm, focussed mind.
Classes can be booked as a block of 6 sessions – a ‘Term‘ but you can also book sessions individually.
Individual Sessions | |
---|---|
Wednesday 9 Apr 11 - 12 am | NO CLASS - EASTER BREAK |
Wednesday 16 Apr 11 - 12 am | £7.50 |
Wednesday 23 Apr 11 - 12 am | £7.50 |
Wednesday 30 Apr 11 - 12 am | £7.50 |
Wednesday 7 May 11 - 12 am | £7.50 |
Wednesday 14 May 11 - 12 am | £7.50 |
Wednesday 21 May 11 - 12 am | £7.50 |
5 key ways to ensure good knee alignment in Tai Chi and Qigong and keep your knees healthy for longer....
Anecdotally the benefits of Tai Chi and Qigong have been known for centuries. Which benefits are confirmed by rigorous science?...
Like eating well and being physically active, getting a good night’s sleep is vital to your well-being. Here are 13 tips to help you......
Day & Time | Wednesday 11 – 12 am |
---|---|
Location | Uxbridge – Community Centre |
Term Dates | July 2024 (23 Jul – 30 Aug), Sept 2024 (17 Sep – 23 Oct) |
Session Date | 17 April |
---|---|
Day & Time | Thursday 11 – 12 |
Term Dates | April 2025 (16 Apr – 24 May), February 2025 (25 Feb – 4 Apr) |
Location | Maidenhead – St Luke's |
Session Date | 24 April |
---|---|
Day & Time | Thursday 11 – 12 |
Term Dates | April 2025 (16 Apr – 24 May), February 2025 (25 Feb – 4 Apr) |
Location | Maidenhead – St Luke's |
Session Date | 1 May |
---|---|
Day & Time | Thursday 11 – 12 |
Term Dates | April 2025 (16 Apr – 24 May), February 2025 (25 Feb – 4 Apr) |
Location | Maidenhead – St Luke's |
Session Date | 8 May |
---|---|
Day & Time | Thursday 11 – 12 |
Term Dates | April 2025 (16 Apr – 24 May), February 2025 (25 Feb – 4 Apr) |
Location | Maidenhead – St Luke's |
Session Date | 15 May |
---|---|
Day & Time | Thursday 11 – 12 |
Term Dates | April 2025 (16 Apr – 24 May), February 2025 (25 Feb – 4 Apr) |
Location | Maidenhead – St Luke's |
Session Date | 22 May |
---|---|
Day & Time | Thursday 11 – 12 |
Term Dates | April 2025 (16 Apr – 24 May), February 2025 (25 Feb – 4 Apr) |
Location | Maidenhead – St Luke's |
You must be logged in to post a review.
Reviews
There are no reviews yet.